<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for no2self.net</title>
	<atom:link href="http://no2self.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://no2self.net</link>
	<description>the journal of an architect</description>
	<lastBuildDate>Tue, 13 Mar 2012 16:09:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on dyslexia, eBooks and typography by Donalda Bint</title>
		<link>http://no2self.net/2012/01/09/dyslexia-ebooks-and-typography/comment-page-1/#comment-27422</link>
		<dc:creator>Donalda Bint</dc:creator>
		<pubDate>Tue, 13 Mar 2012 16:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://no2self.net/?p=1356#comment-27422</guid>
		<description>Hey, when I worked at Waterstone&#039;s we had Dyslexia Action as our charity and these two pages might be of use?
http://www3.waterstones.com/wat/images/special/mag/waterstones_dyslexia_action_guide.pdf
http://www.waterstones.com/waterstonesweb/navigate.do?pPageID=1105

Booksellers can be helpful with this, as we meet this quite a lot. App would be great though! 
Regards
DB</description>
		<content:encoded><![CDATA[<p>Hey, when I worked at Waterstone&#8217;s we had Dyslexia Action as our charity and these two pages might be of use?<br />
<a href="http://www3.waterstones.com/wat/images/special/mag/waterstones_dyslexia_action_guide.pdf" rel="nofollow">www3.waterstones.com/wat/images/special/mag/waterstones_dyslexia_action_guide.pdf</a><br />
<a href="http://www.waterstones.com/waterstonesweb/navigate.do?pPageID=1105" rel="nofollow">www.waterstones.com/waterstonesweb/navigate.do?pPageID=1105</a></p>
<p>Booksellers can be helpful with this, as we meet this quite a lot. App would be great though!<br />
Regards<br />
DB</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Year resolution by no2self.net » Blog Archive » New Year resolution &#171; shareitorstopit</title>
		<link>http://no2self.net/2011/12/29/new-year-resolution/comment-page-1/#comment-27301</link>
		<dc:creator>no2self.net » Blog Archive » New Year resolution &#171; shareitorstopit</dc:creator>
		<pubDate>Fri, 06 Jan 2012 21:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://no2self.net/?p=1357#comment-27301</guid>
		<description>[...] no2self.net » Blog Archive » New Year resolution. Share this:TwitterFacebookLike this:LikeBe the first to like this post.    &#8592; Previous post [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://no2self.net" class="autohyperlink" title="http://no2self.net" target="_blank">no2self.net</a> » Blog Archive » New Year resolution. Share this:TwitterFacebookLike this:LikeBe the first to like this post.    &larr; Previous post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Year resolution by Greebled architecture and visible Jaggies &#124; things magazine</title>
		<link>http://no2self.net/2011/12/29/new-year-resolution/comment-page-1/#comment-27287</link>
		<dc:creator>Greebled architecture and visible Jaggies &#124; things magazine</dc:creator>
		<pubDate>Mon, 02 Jan 2012 22:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://no2self.net/?p=1357#comment-27287</guid>
		<description>[...] from Minecraft into physical form via a 3D printer &#8211; a kind of deliberately lossy design). no2self also carried the MVRDV controversy further, noting how pure CAD sometimes fails to translate into [...]</description>
		<content:encoded><![CDATA[<p>[...] from Minecraft into physical form via a 3D printer &#8211; a kind of deliberately lossy design). no2self also carried the MVRDV controversy further, noting how pure CAD sometimes fails to translate into [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2D Man by no2self.net &#187; Blog Archive &#187; New Year resolution</title>
		<link>http://no2self.net/2007/01/29/2d-man/comment-page-1/#comment-27273</link>
		<dc:creator>no2self.net &#187; Blog Archive &#187; New Year resolution</dc:creator>
		<pubDate>Thu, 29 Dec 2011 10:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://no2self.net/2007/01/29/2d-man/#comment-27273</guid>
		<description>[...] ghosts&#8217; (a topic I gave the lightest of touches to a while ago in a comment about the spineless deference inherent in the world of Sketchup figures), he moves on to examine the representation of data in building surfaces (my emphasis): [...]</description>
		<content:encoded><![CDATA[<p>[...] ghosts&#8217; (a topic I gave the lightest of touches to a while ago in a comment about the spineless deference inherent in the world of Sketchup figures), he moves on to examine the representation of data in building surfaces (my emphasis): [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ecobuild data farming by axisdesignarchitects.com &#187; Ecobuild 2007</title>
		<link>http://no2self.net/2007/03/07/ecobuild-data-farming/comment-page-1/#comment-27272</link>
		<dc:creator>axisdesignarchitects.com &#187; Ecobuild 2007</dc:creator>
		<pubDate>Fri, 02 Dec 2011 14:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://no2self.net/2007/03/07/ecobuild-data-farming/#comment-27272</guid>
		<description>[...] Full notes on all the speakers can be found on Rob&#8217;s weblog: no2self.net [...]</description>
		<content:encoded><![CDATA[<p>[...] Full notes on all the speakers can be found on Rob&#8217;s weblog: <a href="http://no2self.net" class="autohyperlink" title="http://no2self.net" target="_blank">no2self.net</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YouCanPlan &#8211; BIM and Social Media by Open Street map at a very local level &#124; Be Vocal</title>
		<link>http://no2self.net/2009/04/22/youcanplan-bim-and-social-media/comment-page-1/#comment-27161</link>
		<dc:creator>Open Street map at a very local level &#124; Be Vocal</dc:creator>
		<pubDate>Fri, 03 Jun 2011 14:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://no2self.net/?p=1066#comment-27161</guid>
		<description>[...] first person to really talk me through Open Street Map was Rob Annable.  He showed me this version &#8211; which adds layers of local information for a neighbourhood, in [...]</description>
		<content:encoded><![CDATA[<p>[...] first person to really talk me through Open Street Map was Rob Annable.  He showed me this version &#8211; which adds layers of local information for a neighbourhood, in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on about by Climate change and social media competitions &#124; The pwcom blog</title>
		<link>http://no2self.net/about/comment-page-1/#comment-27155</link>
		<dc:creator>Climate change and social media competitions &#124; The pwcom blog</dc:creator>
		<pubDate>Wed, 27 Apr 2011 11:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://no2self.net/#comment-27155</guid>
		<description>[...] at the end of his BIM and social media presentation (see EE post), Birmingham-based architect Rob Annable wondered if it might be possible to use energy usage monitoring tools such as Pachube in [...]</description>
		<content:encoded><![CDATA[<p>[...] at the end of his BIM and social media presentation (see EE post), Birmingham-based architect Rob Annable wondered if it might be possible to use energy usage monitoring tools such as Pachube in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on about by Be2camp North set for Liverpool &#124; The pwcom blog</title>
		<link>http://no2self.net/about/comment-page-1/#comment-27154</link>
		<dc:creator>Be2camp North set for Liverpool &#124; The pwcom blog</dc:creator>
		<pubDate>Wed, 27 Apr 2011 11:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://no2self.net/#comment-27154</guid>
		<description>[...] Consultatative planning (by Rob Annable) [...]</description>
		<content:encoded><![CDATA[<p>[...] Consultatative planning (by Rob Annable) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on about by Climate change and social media competitions &#124; pwcom 2.0</title>
		<link>http://no2self.net/about/comment-page-1/#comment-27152</link>
		<dc:creator>Climate change and social media competitions &#124; pwcom 2.0</dc:creator>
		<pubDate>Wed, 20 Apr 2011 17:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://no2self.net/#comment-27152</guid>
		<description>[...] at the end of his BIM and social media presentation (see EE post), Birmingham-based architect Rob Annable wondered if it might be possible to use energy usage monitoring tools such as Pachube in [...]</description>
		<content:encoded><![CDATA[<p>[...] at the end of his BIM and social media presentation (see EE post), Birmingham-based architect Rob Annable wondered if it might be possible to use energy usage monitoring tools such as Pachube in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on about by Be2camp North set for Liverpool &#124; pwcom 2.0</title>
		<link>http://no2self.net/about/comment-page-1/#comment-27151</link>
		<dc:creator>Be2camp North set for Liverpool &#124; pwcom 2.0</dc:creator>
		<pubDate>Wed, 20 Apr 2011 16:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://no2self.net/#comment-27151</guid>
		<description>[...] Consultatative planning (by Rob Annable) [...]</description>
		<content:encoded><![CDATA[<p>[...] Consultatative planning (by Rob Annable) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

